MacBook Air Vs. MacBook Pro Which MacBook Should You Buy?
When you want to buy a MacBook, then definitely you are quite excited. You are going to be buying the best device, whether you are looking to it for work or for entertainment, and of course, you are going to want to get the best machine for you.
The question is one that will come up, and you will find that there are definitely things to be said for both devices. When you are considering the MacBook Air vs. Pro, here is some information which helps you in choosing one between both.
Compare Both Devices:
MacBook Air | MacBook Pro 13 (No Touch Bar) | MacBook Pro 13 (Touch Bar) | MacBook Pro 15 (Touch Bar) | |
Price | $1199 | $1299 | $1799 | $2399 |
CPU | 1.6-GHz 8th gen Core i5 | 2.3-GHz 7th gen Intel Core i5 | 2.3-GHz 8th gen Core i5 quad-core | 2.2-GHz 8th gen Core i7 6-core |
Storage | 128GB | 128GB | 256GB | 256GB |
RAM | 8 GB | 8 GB | 8 GB | 16 GB |
Battery Life (hrs) | 9:32 | 9:50 | 8:42 | 10:20 |
Display | 13.3 inches (2560 x 1600) | 13 inches (2560 x 1600) | 13 inches (2560 x 1600) | 15 inches (2880 x 1800) |
Camera | 720p FaceTime HD camera | 720p Face Time HD camera | 720p Face Time HD camera | 720p Face Time HD camera |
Colors | Gold, Silver, Space Gray | Silver, Space Gray | Silver, Space Gray | Silver, Space Gray |
Graphics | Intel UHD Graphics 617 | Intel Iris 640 | Intel Iris Plus 655 | AMD Radeon Pro 555X (4GB) |
Weight | 2.75 pounds | 3 pounds | 3 pounds | 4 pounds |
Ports | 2 Thunderbolt 3 | 2 Thunderbolt 3 | 4 Thunderbolt 3 | 4 Thunderbolt 3 |
Fig:1 – MacBook compared
To get the full revelation on the MacBook Air, remember that you are dealing with what has been called the best travel laptop to come along in a while.
Compared to the MacBook Pro particularly, it has a slow processor. It also absences of an optical drive and has significantly fewer ports to work with. The internals cannot be upgraded and there is no switchable battery. On the other side, with the Pro, you will find that it can be considered a real powerhouse in the processing department and it offers an additional dedicated graphics card.
Similarities
Both have either 8GB or 4GB of the 1600MHz onboard DDR3L memory, Intel 4000 HD Graphics, iLife, OS X Mountain Lion and 90 days of free support of telephone with 1-year limited warranty.
Related Post: